Specifications
| Display panel | 7.6-inch all-screen OLED folding inner display with nano-texture finish; 5.4-inch all-screen OLED outer display |
|---|---|
| Display resolution | 1878 x 2670 at 430 ppi inner; 1398 x 2034 at 460 ppi outer |
| Display refresh rate | ProMotion adaptive up to 120Hz on both displays, Always-On |
| Display brightness | 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak, 1 nit minimum |
| Processor | Apple A20 Pro: 6-core CPU (2 performance, 4 efficiency), 7-core GPU with Neural Accelerators, dual 16-core Neural Engine |
|---|---|
| Storage | 256GB, 512GB, 1TB or 2TB |
| Rear camera | 48MP Fusion Main (26 mm, f/1.6, sensor-shift OIS), 12MP 2x Telephoto (52 mm, f/1.6), 48MP Fusion Ultra Wide (13 mm, f/2.2, 120 degree); 4K Dolby Vision video |
|---|---|
| Front camera | 12MP Center Stage outer camera (f/2.2); under-display FaceTime inner camera (f/1.8, 1080p at 30 or 60 fps) |
| Battery capacity | Dual built-in lithium-ion batteries; up to 24 hours typical use, video playback up to 44 hours (outer) or 31 hours (inner) |
|---|---|
| Fast charging | Up to 50% in around 20 minutes with a 60W adapter and USB-C cable; MagSafe and Qi2 wireless up to 25W |
| Wireless connectivity | Wi-Fi 7 (802.11be) 2x2 MIMO, Bluetooth 6, Thread, second-generation Ultra Wideband, NFC; USB-C with USB 3 up to 10 Gbps and DisplayPort |
|---|---|
| SIM | Dual eSIM only, no physical SIM |
| Water and dust resistance | IP68, maximum depth 6 metres for up to 30 minutes (IEC 60529) |
|---|---|
| Weight | 254 g |
| Dimensions | 164.6 x 117.8 x 5.2 mm open; 84.1 x 117.8 x 11.3 mm closed |
| Colour options | Night Sky, Star White |
| Operating system | iOS 27 |
|---|---|
| Box | iPhone with iOS 27, 1 m USB-C charge cable, documentation |
| Warranty | Manufacturer 12 months |
In the box
- Device
- USB cable
- Documentation
Fast moving this month
From order to doorstep
- 01 / 06
Order placed
You submit this upgrade and your trade-in details. It's free — no card up front.
- 02 / 06
Visit scheduled
You pick a doorstep slot. An agent is on the way, typically within 24–48h.
- 03 / 06
Verified on-site
The agent inspects your old device and confirms a value with you in person.
- 04 / 06
Payment confirmed
We email a Razorpay link for the exact difference — nothing more. Payment is only ever confirmed via Razorpay’s verified webhook.
- 05 / 06
Procuring
We source your new device once payment is confirmed.
- 06 / 06
Delivered
Your new device arrives at your door, 24–48h after acceptance.
Common questions
See all FAQsYes. It's a brand-new device and carries the manufacturer's standard 12-month warranty, in original OEM packaging. If it arrives defective, the Consumer Protection Act applies for DOA/defective returns after delivery.
Yes — the list price matches MRP; your trade-in simply covers the difference. We are GST-registered and every order ships with a GST invoice. Business buyers can share their GSTIN with support for a tax invoice in the company's name.
Working condition is preferred but not required. We adjust the value for cracks, water damage, battery health, and missing accessories — and warranty status is logged, not a disqualifier. The agent confirms the final value with you at your door, explains any change, and you can decline for free.
Apple iPad Pro 13 (M5) Tablet
The standout in this category right now. Trade up to it and your old device covers a real share of the price — an agent confirms the value at your door.
View the full spec
More in Smartphones & Tablets
13% off



22% off




7% off








