Specifications
16 details in 4 sections — scan the left column to find one.
| Processor | Intel Core Ultra 5 or Core Ultra 7; the family spans Intel Core 3 100U to Core Ultra 7 165H with vPro |
|---|---|
| Graphics | Integrated Intel Arc GPU on Core Ultra models (requires both SO-DIMM slots populated); Intel Graphics on Core 3 models |
| RAM | 16GB or 32GB DDR5-5600 SO-DIMM; two slots, up to 48GB |
| Storage | 512GB or 1TB M.2 NVMe PCIe 4.0 SSD, expandable to 4TB; the taller chassis adds a 2.5in SATA bay |
| Ports | Two Thunderbolt 4 Type-C, multiple USB 3.2 Type-A, HDMI 2.1, RJ-45 LAN and a 3.5mm audio jack |
|---|---|
| Wireless connectivity | Intel Wi-Fi 6E AX211 (Gig+) with Bluetooth 5.3 |
| Network interface | 2.5 Gigabit Ethernet |
| Dimensions | 117 x 112 x 54 mm for the tall NUC14RVH chassis (117 x 112 x 37 mm for the slim variant) |
|---|---|
| Weight | Approximately 600 g for the tall chassis |
| Body colour | Black |
| Build mounting | VESA mount bracket supported |
| Display output | No built-in display; HDMI 2.1 and Thunderbolt 4 video outputs |
|---|---|
| Operating system support | Windows 11 |
| Power adapter | 90W or 120W external adapter depending on processor |
| Box | OEM original packaging |
| Warranty | Manufacturer 12 months |
In the box
- Device
- Documentation
Editors' picks
Hand-picked by our team.


From order to doorstep
The same six steps.
- 01 / 06
Order placed
You submit this upgrade and your trade-in details. It's free — no card up front.
- 02 / 06
Visit scheduled
You pick a doorstep slot. An agent is on the way, typically within 24–48h.
- 03 / 06
Verified on-site
The agent inspects your old device and confirms a value with you in person.
- 04 / 06
Payment confirmed
We email a Razorpay link for the exact difference — nothing more. Payment is only ever confirmed via Razorpay’s verified webhook.
- 05 / 06
Procuring
We source your new device once payment is confirmed.
- 06 / 06
Delivered
Your new device arrives at your door, 24–48h after acceptance.
Common questions
The essentials for this device.
ASUS ROG Astral RTX 5090 OC Graphics card
The standout in this category right now. Trade up to it and your old device covers a real share of the price — an agent confirms the value at your door.
View the full spec
More in Computers & Components
Other computers & components in this price range.








Trade up to the NUC 14 Pro Desktop
Pay only the difference.

