Specifications
| Display panel | 14in (35.56cm) FHD+ (1920 x 1200) ASUS Lumina OLED, 16:10, 0.2ms response, 90% screen-to-body |
|---|---|
| Display brightness | 600 nits peak, VESA DisplayHDR True Black 600 |
| Display colour gamut | 100% DCI-P3, 1,000,000:1 contrast |
| Processor | Snapdragon X X1-26-100 (8-core) on UX3407QA, Snapdragon X Elite X1E-78-100 (12-core) on UX3407RA, or Snapdragon X2 Elite X2E88100 (18-core, up to 4.7GHz) on UX3407NA |
|---|---|
| Graphics | Qualcomm Adreno integrated GPU; Hexagon NPU 45 TOPS (80 TOPS on UX3407NA) |
| RAM | 16GB LPDDR5X, onboard and not upgradeable |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD, upgradeable via M.2 2280 slot |
| Battery capacity | 70Wh, 3-cell Li-ion |
|---|---|
| Charging | 65W USB-C (UX3407QA), 90W USB-C (UX3407RA) or 100W USB-C fast-charge adapter (UX3407NA) |
| Ports | 2x USB4 Gen 3 Type-C (40Gbps, DisplayPort/Power Delivery), 1x USB 3.2 Gen 2 Type-A, HDMI 2.1 TMDS, 3.5mm combo audio jack |
|---|---|
| Wireless connectivity | Wi-Fi 6E on UX3407QA or Wi-Fi 7 (802.11be) 2x2 on UX3407RA/NA, with Bluetooth 5.3 / 5.4 / 6.0 by trim |
| Weight | 0.98 kg (0.99 kg on the Snapdragon X2 Elite trim) |
|---|---|
| Body material | Ceraluminum ceramic-aluminium chassis, 1.34–1.59 cm thin, tested to US MIL-STD-810H |
| Colour finish | Iceland Gray, Zabriskie Beige |
| Box | OEM original packaging |
|---|---|
| Warranty | Manufacturer 12 months |
In the box
- Device
- Charger
- Documentation
Fast moving this month
From order to doorstep
- 01 / 06
Order placed
You submit this upgrade and your trade-in details. It's free — no card up front.
- 02 / 06
Visit scheduled
You pick a doorstep slot. An agent is on the way, typically within 24–48h.
- 03 / 06
Verified on-site
The agent inspects your old device and confirms a value with you in person.
- 04 / 06
Payment confirmed
We email a Razorpay link for the exact difference — nothing more. Payment is only ever confirmed via Razorpay’s verified webhook.
- 05 / 06
Procuring
We source your new device once payment is confirmed.
- 06 / 06
Delivered
Your new device arrives at your door, 24–48h after acceptance.
Common questions
See all FAQsYes. It's a brand-new device and carries the manufacturer's standard 12-month warranty, in original OEM packaging. If it arrives defective, the Consumer Protection Act applies for DOA/defective returns after delivery.
Yes — the list price matches MRP; your trade-in simply covers the difference. We are GST-registered and every order ships with a GST invoice. Business buyers can share their GSTIN with support for a tax invoice in the company's name.
Working condition is preferred but not required. We adjust the value for cracks, water damage, battery health, and missing accessories — and warranty status is logged, not a disqualifier. The agent confirms the final value with you at your door, explains any change, and you can decline for free.
Dell Alienware 16 Area-51 (2026) Laptop
The standout in this category right now. Trade up to it and your old device covers a real share of the price — an agent confirms the value at your door.
View the full spec



















